Articles
MORE RESOURCES:
![]() USA TODAY | Too Many Kids Breathe Others' Smoke in Cars: CDC ABC News Texting while driving, speeding and back-seat hanky-panky aren't all that parents need to worry about when their kids are in cars: Add secondhand smoke to the list. In the first national estimate of its kind, a report from government researchers says ... Teens Exposed to Less Secondhand Smoke in Cars Many kids still exposed to secondhand smoke in cars Passive smoking too common among kids in cars, CDC says |
DC trolley car barn angers Kingman Park residents Washington Post (blog) But she's not happy about where the street cars might be parked overnight: just across Benning near her home. H St. NE is seen on Thursday January 05, 2012 in Washington, DC. (Matt McClain - FOR THE WASHINGTON POST) Mullins is one of hundreds of ... |
Cars That Broke Through the Super Bowl Clutter Forbes If you thought just about every other commercial during the Super Bowl was a car commercial, you were right. Including pre-game, 52 auto spots appeared during NBC's telecast, pitching everything from Hyundais and Toyotas to Volkswagens and Dodge Ram ... |
![]() ABC News | O.C. hybrid car maker lays off 26 OCRegister By JAN NORMAN / ORANGE COUNTY REGISTER Fisker, Anaheim maker of hybrid electric luxury cars, said today that it has laid off 26 people and delayed opening a manufacturing plant in Wilmington, Del. Fisker is facing a cash crunch, which it blames on the ... Fisker's Delaware Project 'Delayed' After US Freezes Loan Fisker halts US plant to renegotiate govt loan Another Green Energy Company Stumbles: Fisker Announces Layoffs |
![]() Bloomberg | Mitsubishi to stop building cars in Netherlands, last remaining plant in ... Washington Post AMSTERDAM — Mitsubishi Motors Corp. said Monday it will stop building cars at its Netherlands factory — the company's only plant in Western Europe — at the end of 2012. The decision will likely lead to layoffs for the 1500 workers at the “NedCar ... CORRECTED-UPDATE 2-Mitsubishi Motors to stop making cars in W.Europe Mitsubishi Motors to Stop Europe Production End of This Year Mitsubishi Motors to End Europe Production |
![]() CollegeNews | Rating Super Bowl XLVI Car Commercials AutoWeek As has been the case in years past, the car and truck industry's very-expensive TV commercials targeting the Super Bowl audience leaned heavily on humor. Though no monkeys were engaged in the automotive cinema, you could spot cheetahs, sled dogs, ... Acura NSX Won Big with Super Bowl Spot, Survey Says |
![]() ABC2 News | Used-Car Prices Climb Wall Street Journal By JEFF BENNETT LAS VEGAS—Used-car shoppers may want to consider making a purchase sooner rather than later because prices aren't expected to come down any time soon. In fact, they are going up. The average price tag on previously owned vehicles is on ... If you're buying a new car, expect to pay more Used Cars Prices Continue to Rise in 2012, NADA Says Dealers get creative in building used-car inventories |
![]() Chicago Tribune | Car of the Year winners and losers Chicago Tribune 9, at the North American International Auto Show in Detroit, the Hyundai Elantra and Land Rover's Range Rover Evoque were voted North American Car and Truck of the Year (NACOTY). Fifty automotive journalists reduced 17 cars and seven trucks to three ... |
![]() Newsday | Cars, canines and kids rule Super Bowl ads Gant Daily This year, cars, canines and kids ruled. The ads that landed in the top ten differ depending on what ad meter you consult, but there is no denying that several stood out and were fan favorites. Commercials from Volkswagen, Acura and Chevy took top ... Super Bowl commercials go to the dogs, and cars Dogs, cars, Clint Eastwood dominate Super Bowl ads Cars star in many Bowl ads |
Young Consumers Rising Force in Imported Car Market The Chosun Ilbo According to the Korea Automobile Importers and Distributors Association on Sunday, 55698 individual consumers bought imported cars last year. Among them, 4801, or 8.6 percent, were in their 20s, surpassing the proportion of customers in their 60s (7.8 ... Import cars capture 8.9% of Korean market |
Google News






